Double Cross Line Direct Acting Pressure Relief Valves
Main technical data: |
---|
|
DCA – Direct Acting Pressure Relief Valves
Symbol | Code | Max. Flow (L/min.) | Adjust. Range (bar) | Max. Pressure (bar) | Port Sizes |
---|---|---|---|---|---|
![]() | DCA140C1 | 20 | 10-40 | 350 | 1/4" BSPP |
DCA140C2 | 20 | 20-110 | 350 | 1/4" BSPP | |
DCA140C3 | 20 | 30-210 | 350 | 1/4" BSPP | |
DCA140C4 | 20 | 40-350 | 350 | 1/4" BSPP | |
DCA380C1 | 20 | 10-40 | 350 | 3/8" BSPP | |
DCA380C2 | 20 | 20-110 | 350 | 3/8" BSPP | |
DCA380C3 | 20 | 30-210 | 350 | 3/8" BSPP | |
DCA380C4 | 20 | 40-350 | 350 | 3/8" BSPP |
VBDC – Direct Acting Pressure Relief Valves
Symbol | Code | Max. Flow (L/min.) | Adjust. Range (bar) | Max. Pressure (bar) | Port Sizes |
---|---|---|---|---|---|
![]() | VBDC3801 | 40 | 10-90 | 350 | 3/8" BSPP |
VBDC3802 | 40 | 20-210 | 350 | 3/8" BSPP | |
VBDC3803 | 40 | 70-350 | 350 | 3/8" BSPP | |
VBDC1201 | 40 | 10-90 | 350 | 1/2" BSPP | |
VBDC1202 | 40 | 20-210 | 350 | 1/2" BSPP | |
VBDC1203 | 40 | 70-350 | 350 | 1/2" BSPP |
DCL – Direct Acting Pressure Relief Valves
Symbol | Code | Max. Flow (L/min.) | Adjust. Range (bar) | Max. Pressure (bar) | Port Sizes |
---|---|---|---|---|---|
![]() | DCL1201 | 40 | 10-90 | 350 | 1/2" BSPP |
DCL1202 | 40 | 20-210 | 350 | 1/2" BSPP | |
DCL1203 | 40 | 70-350 | 350 | 1/2" BSPP |
DCF – Direct Acting Pressure Relief Valves
Symbol | Code | Max. Flow (L/min.) | Adjust. Range (bar) | Max. Pressure (bar) | Port Sizes |
---|---|---|---|---|---|
![]() | DCF1201 | 40 | 10-90 | 350 | 1/2" BSPP |
DCF1202 | 40 | 20-210 | 350 | 1/2" BSPP | |
DCF1203 | 40 | 70-350 | 350 | 1/2" BSPP |
DCM – Direct Acting Pressure Relief Valves
Symbol | Code | Max. Flow (L/min.) | Adjust. Range (bar) | Max. Pressure (bar) | Port Sizes |
---|---|---|---|---|---|
![]() | DCM1201 | 40 | 10-90 | 350 | 1/2" BSPP |
DCM1202 | 40 | 20-210 | 350 | 1/2" BSPP | |
DCM1203 | 40 | 70-350 | 350 | 1/2" BSPP |
VAU – Dual Cross Relief Valves
Symbol | Code | Max. Flow (L/min.) | Adjust. Range (bar) | Max. Pressure (bar) | Port Sizes |
---|---|---|---|---|---|
![]() | VAU 1/4" / V438 | 30 | 10-180 | 350 | 1/4" BSPP |
VAU 1/4" / V438 | 30 | 50-250 | 350 | 1/4" BSPP | |
VAU 1/4" / V438 | 30 | 80-350 | 350 | 1/4" BSPP | |
VAU 3/8" / V440 | 40 | 10-180 | 350 | 3/8" BSPP | |
VAU 3/8" / V440 | 40 | 50-250 | 350 | 3/8" BSPP | |
VAU 3/8" / V440 | 40 | 80-350 | 350 | 3/8" BSPP | |
VAU 1/2" / V450 | 70 | 10-180 | 350 | 1/2" BSPP | |
VAU 1/2" / V450 | 70 | 50-250 | 350 | 1/2" BSPP | |
VAU 1/2" / V450 | 70 | 80-350 | 350 | 1/2" BSPP | |
VAU 3/4" / V460 | 110 | 10-180 | 350 | 3/4" BSPP | |
VAU 3/4" / V460 | 110 | 50-250 | 350 | 3/4" BSPP | |
VAU 3/4" / V460 | 110 | 80-350 | 350 | 3/4" BSPP |
Direct acting pressure reducing valve is a device in which a measuring element acts on a regulating element, using the energy of the regulated medium without additional energy sources. The design of the direct-acting pressure reducing valve can be spring-loaded or membranous.
Features of Pressure Reducing Valve
Pressure relief valves, presented in the Metkoff Ltd. catalog, provide a maximum fluid flow of up to 120 liters per minute and withstand pressures up to 350 Bar.
Order direct acting pressure reducing valves from Metkoff Ltd.
Metkoff Ltd. cooperates with renowned manufacturers of hydraulic equipment, therefore guarantees high quality and operational safety of direct acting pressure valves. You can order products by calling us, sending an e-mail or filling out the form on the website. Experts are ready to offer competent consultation.